| Service Item | 2011/12 |
|---|---|
| Client Lunch | £4.00 |
| Staff Lunch | £2.50 |
| Volunteer Lunch | £2.00 |
| Client Tea/Coffee/Soft Drink | 50p |
| Bingo Cont. With / Without Lunch | 25p / 50p |
| Transport | £1.00 per single journey |
| Impaired Hearing Clinic | Free |
| Assisted Bathing | £4.50 |
| Chiropody | £13.00/£15.00 |
| Service Item | 2010/11 |
|---|---|
| Client Lunch | £4.00 |
| Staff Lunch | £2.50 |
| Volunteer Lunch | £2.00 |
| Client Tea/Coffee/Soft Drink | 50p |
| Transport | £1.00 per single journey |
| Clinic Room Rent | Enquire |
| Greeting Cards | 95p |
| User Funds | 50p |
| Assisted Bathing | £4.50 |
| Impaired Hearing Clinic | Free |
| Chiropody | £13.00/£15.00 |
| Service Item | 2010/11 |
|---|---|
| Client Lunch | £4.00 |
| Staff Lunch | £2.50 |
| Volunteer Lunch | £2.00 |
| Tea / Coffee /Soft Drink | 50p |
| Transport (when available) | £1.00 per single journey |
| Location | Service Item | 2011/12 |
|---|---|---|
| Club Transport | Club Contribution (approx. 26% of cost) | £1.00 per single journey per client or as per Club invoice |
| Bathing | White Oak Domiciliary |
£4.50 £6.00 |
| Will Writing Service | Single Double Home visit |
£69.00 £120.00 £15.00 |
| Disabled Aids Loans | Wheelchair Hire Home Delivery/Collection |
£5 per day. Min 2 Days £15 per week £5 (max. 3 miles) |
| Service Item | Day Centre Clients | Others |
|---|---|---|
| Ladies' Cut | £5.00 | £6.50 |
| Men's Cut | £4.00 | £4.00-£5.00 |
| Shampoo & Set | £5.50 | £7.00 |
| Cut, Shampoo & Set | £9.50 | £11.00 |
| Cut & Blow-dry | £10.00 | £11.50 |
| Perm (Bodywave) | £20.00 | £22.00 |
| Perm (Biolife) | £24.00 | £26.00 |
Client contributions are subject to amendment at short notice.
See Information Sheet 25 - Client Contributions